What is your favorite all time color?
189 | Basic Beige | 2024-Present Core Color | ||
188 | Peach Pie | 2024-2026 In Color | ||
187 | Petunia Pop | 2024-2026 In Color | ||
11 | Pretty in Pink (duplicate) | 1997-2013 Core Color | 2024-2026 In Color | |
186 | Shy Shamrock | 2024-2026 In Color | ||
185 | Summer Splash | 2024-2026 In Color | ||
184 | Azure Afternoon | 2023-Present Core Color | ||
183 | Pecan Pie | 2023-Present Core Color | ||
182 | Bubble Bath | 2023-Present Core Color | ||
181 | Lemon Lolly | 2023-Present Core Color | ||
180 | Copper Clay | 2023-2025 In Color | ||
179 | Wild Wheat | 2023-2025 In Color | ||
178 | Boho Blue | 2023-2025 In Color | ||
177 | Moody Mauve | 2023-2025 In Color | ||
176 | Pebbled Path | 2023-2025 In Color | ||
175 | Orchid Oasis | 2022-2024 In Color | ||
174 | Parakeet Party | 2022-2024 In Color | ||
173 | Starry Sky | 2022-2024 In Color | ||
172 | Sweet Sorbet | 2022-2024 In Color | ||
171 | Tahitian Tide | 2022-2024 In Color | ||
170 | Basic White | 2021-Present Core Color | ||
169 | Evening Evergreen | 2021-2023 In Color | ||
168 | Fresh Freesia | 2021-2023 In Color | 2023-Present Core Color | |
167 | Pale Papaya | 2021-2023 In Color | ||
166 | Polished Pink | 2021-2023 In Color | ||
165 | Soft Succulent | 2021-2023 In Color | ||
164 | Bumblebee | 2020-2022 In Color | ||
163 | Cinnamon Cider | 2020-2022 In Color | ||
162 | Just Jade | 2020-2022 In Color | ||
161 | Magenta Madness | 2020-2022 In Color | ||
160 | Misty Moonlight | 2020-2022 In Color | 2023-Present Core Color | |
159 | Pretty Peacock | 2019-2021 In Color | 2023-Present Core Color | |
158 | Purple Posy | 2019-2021 In Color | ||
157 | Rococo Rose | 2019-2021 In Color | ||
156 | Seaside Spray | 2019-2021 In Color | ||
155 | Terracotta Tile | 2019-2021 In Color | ||
154 | Balmy Blue | 2018-Present Core Color | ||
153 | Gorgeous Grape | 2018-Present Core Color | ||
152 | Granny Apple Green | 2018-Present Core Color | ||
151 | Gray Granite | 2018-Present Core Color | ||
150 | Highland Heather | 2018-Present Core Color | ||
149 | Mango Melody | 2018-2023 Core Color | ||
148 | Merry Merlot | 2018-2023 Core Color | ||
147 | Petal Pink | 2018-2023 Core Color | ||
146 | Shaded Spruce | 2018-2023 Core Color | ||
145 | Soft Sea Foam | 2018-2023 Core Color | ||
144 | Blueberry Bushel | 2018-2020 In Color | 2023-Present Core Color | |
143 | Call Me Clover | 2018-2020 In Color | ||
142 | Grapefruit Grove | 2018-2020 In Color | ||
141 | Lovely Lipstick | 2018-2020 In Color | ||
140 | Pineapple Punch | 2018-2020 In Color | ||
139 | Berry Burst | 2017-2019 In Color | 2023-Present Core Color | |
138 | Fresh Fig | 2017-2019 In Color | ||
137 | Lemon Lime Twist | 2017-2019 In Color | 2023-Present Core Color | |
136 | Powder Pink | 2017-2019 In Color | ||
135 | Tranquil Tide | 2017-2019 In Color | ||
134 | Emerald Envy | 2016-2018 In Color | ||
133 | Dapper Denim | 2016-2018 In Color | ||
132 | Flirty Flamingo | 2016-2018 In Color | 2018-Present Core Color | |
131 | Peekaboo Peach | 2016-2018 In Color | ||
130 | Sweet Sugarplum | 2016-2018 In Color | ||
129 | Cucumber Crush | 2015-2017 In Color | ||
128 | Delightful Dijon | 2015-2017 In Color | ||
127 | Mint Macaron | 2015-2017 In Color | 2018-Present Core Color | |
126 | Tip Top Taupe | 2015-2017 In Color | ||
125 | Watermelon Wonder | 2015-2017 In Color | ||
124 | Blackberry Bliss | 2014-2016 In Color | 2018-Present Core Color | |
123 | Hello Honey | 2014-2016 In Color | ||
122 | Lost Lagoon | 2014-2016 In Color | 2023-Present Core Color | |
121 | Mossy Meadow | 2014-2016 In Color | 2018-Present Core Color | |
120 | Tangelo Twist | 2014-2016 In Color | ||
119 | Smoky Slate | 2013-Present Core Color | ||
118 | Baked Brown Sugar | 2013-2015 In Color | ||
117 | Coastal Cabana | 2013-2015 In Color | 2018-Present Core Color | |
116 | Crisp Cantaloupe | 2013-2015 In Color | ||
115 | Pistachio Pudding | 2013-2015 In Color | ||
114 | Strawberry Slush | 2013-2015 In Color | ||
113 | Gumball Green | 2012-2014 In Color | ||
112 | Midnight Muse | 2012-2014 In Color | ||
111 | Primrose Petals | 2012-2014 In Color | ||
110 | Raspberry Ripple | 2012-2014 In Color | ||
109 | Summer Starfruit | 2012-2014 In Color | ||
108 | Calypso Coral | 2011-2013 In Color | 2013-Present Core Color | |
107 | Island Indigo | 2011-2013 In Color | 2013-2018 Core Color | |
106 | Lucky Limeade | 2011-2013 In Color | ||
105 | Pool Party | 2011-2013 In Color | 2014-Present Core Color | |
104 | Wisteria Wonder | 2011-2013 In Color | ||
103 | Cajun Craze | 2010-Present Core Color | ||
102 | Cherry Cobbler | 2010-Present Core Color | ||
101 | Crumb Cake | 2010-Present Core Color | ||
100 | Daffodil Delight | 2010-Present Core Color | ||
99 | Early Espresso | 2010-Present Core Color | ||
98 | Marina Mist | 2010-2018 Core Color | ||
97 | Blushing Bride | 2010-2012 In Color | 2013-2023 Core Color | |
96 | Concord Crush | 2010-2012 In Color | ||
95 | Peach Parfait | 2010-2012 In Color | ||
94 | Pear Pizzazz | 2010-2012 In Color | 2013-2023 Core Color | |
93 | Poppy Parade | 2010-2012 In Color | 2018-Present Core Color | |
92 | Bermuda Bay | 2009-2010 In Color | 2013-2023 Core Color | |
91 | Crushed Curry | 2009-2010 In Color | 2013-Present Core Color | |
90 | Dusty Durango | 2009-2010 In Color | ||
89 | Melon Mambo | 2009-2010 In Color | 2010-Present Core Color | |
88 | Rich Razzleberry | 2009-2010 In Color | 2010-2023 Core Color | |
87 | Soft Suede | 2009-2010 In Color | 2010-2023 Core Color | |
86 | Baja Breeze | 2008-2009 In Color | 2010-2023 Core Color | |
85 | Kiwi Kiss | 2008-2009 In Color | ||
84 | Pacific Point | 2008-2009 In Color | 2010-2023 Core Color | |
83 | Pink Pirouette | 2008-2009 In Color | 2010-2018 Core Color | |
82 | Riding Hood Red | 2008-2009 In Color | ||
81 | Tangerine Tango | 2008-2009 In Color | 2010-2018 Core Color | |
80 | Basic Gray | 2007-Present Core Color | ||
79 | Blue Bayou | 2007-2008 In Color | ||
78 | Groovy Guava | 2007-2008 In Color | ||
77 | Purely Pomegranate | 2007-2008 In Color | ||
76 | River Rock | 2007-2008 In Color | 2010-2013 Core Color | |
75 | Soft Sky | 2007-2008 In Color | 2013-2018 Core Color | |
74 | Wild Wasabi | 2007-2008 In Color | 2010-2018 Core Color | |
73 | Vintage Violet | 2006-2007 In Color | ||
72 | True Thyme | 2006-2007 In Color | ||
71 | Marigold Morning | 2006-2007 In Color | ||
70 | Cranberry Crisp | 2006-2007 In Color | ||
69 | Cool Caribbean | 2006-2007 In Color | ||
68 | Buckaroo Blue | 2006-2007 In Color | ||
67 | Always Artichoke | 2005-2021 Core Color | ||
66 | Apricot Appeal | 2005-2010 Core Color | ||
65 | Bashful Blue | 2005-2013 Core Color | ||
64 | Bravo Burgundy | 2005-2018Core Color | ||
63 | Certainly Celery | 2005-2013 Core Color | ||
62 | Elegant Eggplant | 2005-2018 Core Color | ||
61 | Handsome Hunter | 2005-2010 Core Color | ||
60 | Pumpkin Pie | 2005-PresentCore Color | ||
59 | Regal Rose | 2005-2013 Core Color | ||
58 | Sahara Sand | 2005-2023 Core Color | ||
57 | So Saffron | 2005-2023 Core Color | ||
56 | Very Vanilla | 2005-Present Core Color | ||
55 | Whisper White | 2005-2021 Core Color | ||
Only offered as ink! | ||||
53 | Pixie Pink | 2004-2010 Core Color | ||
52 | Vanilla | 2004-2005 Core Color | ||
51 | White | 2004-2005 Core Color | ||
50 | Creamy Caramel | 2000-2010 Core Color | ||
49 | Real Red | 2000-Present Core Color | ||
48 | Almost Amethyst | 1997-2010 Core Color | ||
47 | Ballet Blue | 1997-2010 Core Color | ||
46 | Barely Banana | 1997-2010 Core Color | ||
45 | Baroque Burgundy | 1997-2005 Core Color | ||
44 | Basic Black | 1997-Present Core Color | ||
43 | Bliss Blue | 1997-2005 Core Color | ||
42 | Blush Blossom | 1997-2010 Core Color | ||
41 | Bordering Blue | 1997-2010 Core Color | ||
40 | Brilliant Blue | 1997-2010 Core Color | ||
39 | Brocade Blue | 1997-2010 Core Color | ||
38 | Cameo Coral | 1997-2010 Core Color | ||
37 | Chocolate Chip | 1997-2018 Core Color | ||
36 | Close to Cocoa | 1997-2010 Core Color | ||
35 | Eggplant Envy | 1997-2005 Core Color | ||
34 | Forest Foliage | 1997-2005 Core Color | ||
33 | Gable Green | 1997-2010 Core Color | ||
32 | Garden Green | 1997-Present Core Color | ||
31 | Glorious Green | 1997-2008 Core Color | ||
30 | Going Grey | 1997-2008 Core Color | ||
29 | Green Galore | 1997-2010 Core Color | ||
28 | Lavender Lace | 1997-2010 Core Color | ||
27 | Lovely Lilac | 1997-2000 Core Color | ||
26 | Luscious Lime | 1997-2000 Core Color | ||
25 | Marvelous Magenta | 1997-2005 Core Color | ||
24 | Mauve Mist | 1997-2005 Core Color | ||
23 | Mellow Moss | 1997-2010 Core Color | ||
22 | Mint Melody | 1997-2005 Core Color | ||
21 | More Mustard | 1997-2013 Core Color | ||
20 | Night of Navy | 1997-Present Core Color | ||
19 | Not Quite Navy | 1997-2013 Core Color | ||
18 | Old Olive | 1997-Present Core Color | ||
17 | Only Orange | 1997-2010 Core Color | ||
16 | Orchid Opulence | 1997-2010 Core Color | ||
15 | Pale Plum | 1997-2010 Core Color | ||
14 | Perfect Plum | 1997-2018 Core Color | ||
13 | Pink Passion | 1997-2010 Core Color | ||
12 | Positively Pink | 1997-2005 Core Color | ||
11 | Pretty in Pink | 1997-2013 Core Color | 2024-2026 In Color | |
10 | Really Rust | 1997-2010 Core Color | ||
9 | Rocket Red | 1997-2000 Core Color | ||
8 | Rose Red | 1997-2018 Core Color | ||
7 | Rose Romance | 1997-2005 Core Color | ||
6 | Ruby Red | 1997-2010 Core Color | ||
5 | Sage Shadow | 1997-2010 Core Color | ||
4 | Summer Sun | 1997-2010 Core Color | ||
3 | Taken With Teal | 1997-2010 Core Color | ||
2 | Tempting Turquoise | 1997-2018 Core Color | ||
1 | YoYo Yellow | 1997-2010 Core Color | ||
0 | No Stampin’ Up! colors | 1988-1996 |
The numbers in the left column are my own numbers. I put the colors in the order of when they were first available. Usually there are multiple colors added at one time, so I put them in alphabetical order. Perhaps I should have reversed that, going Z to A because YoYo Yellow has is #1 and Almost Amethyst is #48. And then I realized that Basic Brown was only an ink color and never a card stock color, so #54 shouldn’t really be there. Never-the-less, the numbering system has been helpful for me to keep track of the color order, especially as more colors are added.
Colors may not be precisely identical to Stampin’ Up! colors.
Stampin Up Color History for Printing
Do you want samples of these colors of card stock? Buy my Samplers here!
Wanted!
If you have 1-4 full 8 1/2″ x 11″ sheets of following colors, please let me know! I’d be willing to pay $1 per sheet, which should cover postage plus. Please email me.
I do not have any of the following colors and would definitely love some!!!
Luscious Lime, 1997-2000
Rocket Red, 1997-2000
Vanilla, 2004-2005 *This is the original Vanilla that was sold only 1 year, not Very Vanilla.
White, 2004-2005 *This is the original White that was sold only 1 year, not Whisper White or Basic White.
I have one or two sheets of these colors, but I’d really like a couple more.
Bliss Blue, Dusty Durango, Gumball Green, and Pixie Pink.
Also, if you have a stack of mixed up colors that you want to get rid of, I’d love it if you could send them to me!!! Please email me!
Thank you for sharing this chart.
You are very welcome! It was fun going through all the retired colors and thinking about what beautiful colors will be coming next.
I am so excited to see the new colours, thankyou for the above chart.
I’m so excited too! What’s your all time favorite color? What do you think will be in the new catalog?
I love love love your Stampin Up History chart. Wish there was a way to print a paper copy.
You should be able to print the web page.
Are you going to be adding in the other new in colors?
If so, how would I print out your hard work and research?
Will you be having a new updated color swatch set to buy?
Thanks
Thank you so much for your interest! Yes, I will most definitely be adding the new colors for both this history list as well as my card stock sampler, all the color charts, case inserts, and all my usual resources. I hope to have it all done the day the catalog goes live, as usual, but this year I’ve had lots of obstacles, largely from spending many hours getting my computer to cooperate and then getting my new computer set up the way I like it with all my files where they should be. Please forgive me if I’m late this year.
No problem, thanks for all you do. God Bless
I am doing nicely on collecting the data from the catalogs. Once I finish that, I can make the labels, etc. fairly quickly. I am hoping I’ll get it all done in time again this year.
Love all the info you provide. Have you posted 2023-2024 new colors refresh without the old colors? I didn’t know if I missed it. Thanks
I’m not sure what you’re looking for. I do have lots of charts for just the current colors. I have a link under “Getting Organized” but here is the direct link for the Color Tools. https://bevadams.com/color-tools/
What fabulous chart. A lot of work went into putting this together. Thank you for doing and sharing. Generous heart!
You’re welcome! It was fun to put this together.
Thank you so much for sharing all of this WONDERFUL information. I was attempting to create my own SU colors spreadsheet and was becoming so frustrated. Thank goodness I found you via a Google search! I am so very grateful to you for all of the time you’ve invested in creating such amazing organizational tools!
I’m so glad you found my site! Welcome!
Hi Bev,
I just found your site today because I was trying to figure out when some of the colors came out? And is it just me or when I print out your color history it doesn’t print out the colors alongside of the names. Thanks, Bonnie
I set this up as a web page so I can keep it updated. As such, it is not really ready to be printed. Sorry.
There seems to have a little error about the Island Indigo. It was on the catalogue from 2011 to 2018.
Awesome job by the way. Very helpful.
You are right! It was an In Color 2011-2013 then a core color until 2018. I have corrected the chart. Thank you!
Love This and was just looking for something like this to put in Evernote. Could you PDF it and put it on this site? When I tried to print it and save it as a PDF it would show the colors
I’m sorry, Rosalie. The colors are formatted for websites. I set it up this way so I can keep it updated when new colors are offered. I suppose you could do a screenshot and paste it into another document.
Hi Bev!
Thank you SO much for all the work you did with this list…. LOVE it!
Which current SU green would best relate to Call Me Clover? Would it be Garden Green?
I’m not sure we have a color close to Call Me Clover right now.
Hmmm… I’m not sure why the image didn’t show up. It shows Call Me Clover compared Shaded Spruce, Garden Green, Granny Apple Green, and Parakeet Party. Call Me Clover is a bright green with a hint of blue, in my opinion. Maybe if you somehow mixed Shaded Spruce, Garden Green, and Granny Apple Green. I emailed you the photo I took.
I can’t seem to get the colors to print?
I’m sorry. I formatted this as an ongoing list for the web page. You should be able to take a screenshot of it.
OMG!!! This is AWESOME!!!
I was a rep back in ’97. Started again for a year in 22, but it wasn’t the right timing. Now I’m back, but just for me and a couple friends. It is so much fun to look back at all these names. BTW, I have my Stampin’ Write Markers from 20 years ago and they still work. Stored them on their sides, in a sealed container for the many years that I did not use them! Pulled them out two years ago; good as new!
Welcome back!!! That is wonderful that your old markers still work! You can also refill them if you have the refill bottles. The new markers have a different writing tip on them. I prefer the finer tips, but they work more reliably.
Thanks so much for all your efforts! Much appreciated!
You’re quite welcome!
Hi is Jennifer Olson
where can i get the all the swatchbook colors for you in the mail
Are you wanting to send me card stock for the colors I’m missing? If so, that would be wonderful! You can email me“> and I’ll send you my address. I’d love to pay you for the card stock!
Do you know the history of pretty in pink? I was looking at brian king’s blog and it was never an incolor until now. Is that right?
It was one of the original colors from Stampin’ Up!, released in 1997. I was a core color, I believe always in the Soft Subtles/Subtles group, until it was retired in 2013. I believe this is the only core color that has retired and then returned as an In Color. I love Pretty in Pink and I’m so glad it’s back!
How can I get a printable list of all the retired Stampin’ Up colors?
I haven’t released it in printable form, but I’ve had lots of requests for it. I’m preparing one now. It should be available by the time you see this response.
Are the #s in the first column official #s of the colors? Or are they your own numbers? I have never seen whether or not Stampin’ Up! had official color #s.
Good question! I have just added the following statement the bottom of the list.
The numbers in the left column are my own numbers. I put the colors in the order of when they were first available. Usually there are multiple colors added at one time, so I put them in alphabetical order. Perhaps I should have reversed that, going Z to A because YoYo Yellow has is #1 and Almost Amethyst is #48. And then I realized that Basic Brown was only an ink color and never a card stock color, so #54 shouldn’t really be there. Never-the-less, the numbering system has been helpful for me to keep track of the color order, especially as more colors are added.