- What is your favorite all time color?
185 | Azure Afternoon> | 2023-Present | |||
184 | Pecan Pie | 2023-Present | |||
183 | Bubble Bath | 2023-Present | |||
182 | Lemon Lolly | 2023-Present | |||
181 | Copper Clay | In Color | 2023-2025 | ||
180 | Wild Wheat | In Color | 2023-2025 | ||
179 | Boho Blue | In Color | 2023-2025 | ||
178 | Moody Mauve | In Color | 2023-2025 | ||
177 | Pebbled Path | In Color | 2023-2025 | ||
176 | Orchid Oasis | In Color | 2022-2024 | ||
175 | Parakeet Party | In Color | 2022-2024 | ||
174 | Starry Sky | In Color | 2022-2024 | ||
173 | Sweet Sorbet | In Color | 2022-2024 | ||
172 | Tahitian Tide | In Color | 2022-2024 | ||
171 | Basic White | 2021-Present | |||
170 | Evening Evergreen | In Color | 2021-2023 | ||
169 | Fresh Freesia | In Color | 2021-2023 | 2023-Present | |
168 | Pale Papaya | In Color | 2021-2023 | ||
167 | Polished Pink | In Color | 2021-2023 | ||
166 | Soft Succulent | In Color | 2021-2023 | ||
165 | Bumblebee | In Color | 2020-2022 | ||
164 | Cinnamon Cider | In Color | 2020-2022 | ||
163 | Just Jade | In Color | 2020-2022 | ||
162 | Magenta Madness | In Color | 2020-2022 | ||
161 | Misty Moonlight | In Color | 2020-2022 | 2023-Present | |
160 | Pretty Peacock | In Color | 2019-2021 | 2023-Present | |
159 | Purple Posy | In Color | 2019-2021 | ||
158 | Rococo Rose | In Color | 2019-2021 | ||
157 | Seaside Spray | In Color | 2019-2021 | ||
156 | Terracotta Tile | In Color | 2019-2021 | ||
155 | Balmy Blue | 2018-Present | |||
154 | Gorgeous Grape | 2018-Present | |||
153 | Granny Apple Green | 2018-Present | |||
152 | Gray Granite | 2018-Present | |||
151 | Highland Heather | 2018-Present | |||
150 | Mango Melody | 2018-2023 | |||
149 | Merry Merlot | 2018-2023 | |||
148 | Petal Pink | 2018-Present | |||
147 | Shaded Spruce | 2018-Present | |||
146 | Soft Sea Foam |
2018-Present | |||
145 | Blueberry Bushel | In Color | 2018-2020 | 2023-Present | |
144 | Call Me Clover | In Color | 2018-2020 | ||
143 | Grapefruit Grove | In Color | 2018-2020 | ||
142 | Lovely Lipstick | In Color | 2018-2020 | ||
141 | Pineapple Punch | In Color | 2018-2020 | ||
140 | Berry Burst | In Color | 2017-2019 | 2023-Present | |
139 | Fresh Fig | In Color | 2017-2019 | ||
138 | Lemon Lime Twist | In Color | 2017-2019 | 2023-Present | |
137 | Powder Pink | In Color | 2017-2019 | ||
136 | Tranquil Tide | In Color | 2017-2019 | ||
135 | Emerald Envy | In Color | 2016-2018 | ||
134 | Dapper Denim | In Color | 2016-2018 | ||
133 | Flirty Flamingo | In Color | 2016-2018 | 2018-Present | |
132 | Peekaboo Peach | In Color | 2016-2018 | ||
131 | Sweet Sugarplum | In Color | 2016-2018 | ||
130 | Cucumber Crush | In Color | 2015-2017 | ||
129 | Delightful Dijon | In Color | 2015-2017 | ||
128 | Mint Macaron | In Color | 2015-2017 | 2018-Present | |
127 | Tip Top Taupe | In Color | 2015-2017 | ||
126 | Watermelon Wonder | In Color | 2015-2017 | ||
125 | Blackberry Bliss | In Color | 2014-2016 | 2018-Present | |
124 | Hello Honey | In Color | 2014-2016 | ||
123 | Lost Lagoon | In Color | 2014-2016 | 2023-Present | |
122 | Mossy Meadow | In Color | 2014-2016 | 2018-Present | |
121 | Tangelo Twist | In Color | 2014-2016 | ||
120 | Smoky Slate | 2013-Present | |||
119 | Baked Brown Sugar | In Color | 2013-2015 | ||
118 | Coastal Cabana | In Color | 2013-2015 | 2018-Present | |
117 | Crisp Cantaloupe | In Color | 2013-2015 | ||
116 | Pistachio Pudding | In Color | 2013-2015 | ||
115 | Strawberry Slush | In Color | 2013-2015 | ||
114 | Gumball Green | In Color | 2012-2014 | ||
113 | Midnight Muse | In Color | 2012-2014 | ||
112 | Primrose Petals | In Color | 2012-2014 | ||
111 | Raspberry Ripple | In Color | 2012-2014 | ||
110 | Summer Starfruit | In Color | 2012-2014 | ||
109 | Calypso Coral | In Color | 2011-2013 | 2013-Present | |
108 | Island Indigo | In Color | 2011-2013 | ||
107 | Lucky Limeade | In Color | 2011-2013 | ||
106 | Pool Party | In Color | 2011-2013 | 2014-Present | |
105 | Wisteria Wonder | In Color | 2011-2013 | ||
104 | Cajun Craze | 2010-Present | |||
103 | Cherry Cobbler | 2010-Present | |||
102 | Crumb Cake | 2010-Present | |||
101 | Daffodil Delight | 2010-Present | |||
100 | Early Espresso | 2010-Present | |||
99 | Marina Mist | 2010-2018 | |||
98 | Blushing Bride | In Color | 2010-2012 | 2013-2023 | |
97 | Concord Crush | In Color | 2010-2012 | ||
96 | Peach Parfait | In Color | 2010-2012 | ||
95 | Pear Pizzazz | In Color | 2010-2012 | 2013-2023 | |
94 | Poppy Parade | In Color | 2010-2012 | 2018-Present | |
93 | Bermuda Bay | In Color | 2009-2010 | 2013-2023 | |
92 | Crushed Curry | In Color | 2009-2010 | 2013-Present | |
91 | Dusty Durango | In Color | 2009-2010 | ||
90 | Melon Mambo | In Color | 2009-2010 | 2010-Present | |
89 | Rich Razzleberry | In Color | 2009-2010 | 2010-2023 | |
88 | Soft Suede | In Color | 2009-2010 | 2010-2023 | |
87 | Baja Breeze | In Color | 2008-2009 | 2010-2013 | |
86 | Kiwi Kiss | In Color | 2008-2009 | ||
85 | Pacific Point | In Color | 2008-2009 | 2010-2023 | |
84 | Pink Pirouette | In Color | 2008-2009 | 2010-2018 | |
83 | Riding Hood Red | In Color | 2008-2009 | ||
82 | Tangerine Tango | In Color | 2008-2009 | 2010-2018 | |
81 | Basic Gray | 2007-Present | |||
80 | Blue Bayou | In Color | 2007-2008 | ||
79 | Groovy Guava | In Color | 2007-2008 | ||
78 | Purely Pomegranate | In Color | 2007-2008 | ||
77 | River Rock | In Color | 2007-2008 | 2010-2013 | |
76 | Soft Sky | In Color | 2007-2008 | 2013-2018 | |
75 | Wild Wasabi | In Color | 2007-2008 | 2010-2018 | |
74 | Vintage Violet | In Color | 2006-2007 | ||
73 | True Thyme | In Color | 2006-2007 | ||
72 | Marigold Morning | In Color | 2006-2007 | ||
71 | Cranberry Crisp | In Color | 2006-2007 | ||
70 | Cool Caribbean | In Color | 2006-2007 | ||
69 | Buckaroo Blue | In Color | 2006-2007 | ||
68 | Always Artichoke | 2005-2021 | |||
67 | Apricot Appeal | 2005-2010 | |||
66 | Bashful Blue | 2005-2013 | |||
65 | Bravo Burgundy | 2005-2018 | |||
64 | Certainly Celery | 2005-2013 | |||
63 | Elegant Eggplant | 2005-2018 | |||
62 | Handsome Hunter | 2005-2010 | |||
61 | Pumpkin Pie | 2005-Present | |||
60 | Regal Rose | 2005-2013 | |||
59 | Sahara Sand | 2005-2023 | |||
58 | So Saffron | 2005-2023 | |||
57 | Very Vanilla | 2005-Present | |||
56 | Whisper White | 2005-2021 | |||
55 | Basic Brown | 2004-2008 | |||
54 | Pixie Pink | 2004-2010 | |||
53 | Vanilla | 2004-2005 | |||
52 | White | 2004-2005 | |||
51 | Creamy Caramel | 2000-2010 | |||
50 | Real Red | 2000-Present | |||
49 | Almost Amethyst | 1997-2010 | |||
48 | Ballet Blue | 1997-2010 | |||
47 | Barely Banana | 1997-2010 | |||
46 | Baroque Burgundy | 1997-2005 | |||
45 | Basic Black | 1997-Present | |||
44 | Bliss Blue | 1997-2005 | |||
43 | Blush Blossom | 1997-2010 | |||
42 | Bordering Blue | 1997-2010 | |||
41 | Brilliant Blue | 1997-2010 | |||
40 | Brocade Blue | 1997-2010 | |||
39 | Cameo Coral | 1997-2010 | |||
38 | Chocolate Chip | 1997-2018 | |||
37 | Close to Cocoa | 1997-2010 | |||
36 | Eggplant Envy | 1997-2005 | |||
35 | Forest Foliage | 1997-2005 | |||
34 | Gable Green | 1997-2010 | |||
33 | Garden Green | 1997-Present | |||
32 | Glorious Green | 1997-2010 | |||
31 | Going Grey | 1997-2008 | |||
30 | Green Galore | 1997-2010 | |||
29 | Lavender Lace | 1997-2010 | |||
28 | Lovely Lilac | 1997-2010 | |||
27 | Luscious Lime | 1997-2000 | |||
26 | Marvelous Magenta | 1997-2005 | |||
25 | Mauve Mist | 1997-2005 | |||
24 | Mellow Moss | 1997-2010 | |||
23 | Mint Melody | 1997-2005 | |||
22 | More Mustard | 1997-2013 | |||
21 | Night of Navy | 1997-Present | |||
20 | Not Quite Navy | 1997-2013 | |||
19 | Old Olive | 1997-Present | |||
18 | Only Orange | 1997-2010 | |||
17 | Orchid Opulence | 1997-2010 | |||
16 | Pale Plum | 1997-2010 | |||
15 | Perfect Plum | 1997-2018 | |||
14 | Pink Passion | 1997-2010 | |||
13 | Positively Pink | 1997-2005 | |||
12 | Pretty in Pink | 1997-2013 | |||
11 | Really Rust | 1997-2010 | |||
10 | Rocket Red | 1997-2000 | |||
9 | Rose Red | 1997-2018 | |||
8 | Rose Romance | 1997-2005 | |||
7 | Ruby Red | 1997-2010 | |||
6 | Sage Shadow | 1997-2010 | |||
5 | Summer Sun | 1997-2010 | |||
4 | Taken With Teal | 1997-2010 | |||
3 | Tempting Turquoise | 1997-2018 | |||
2 | YoYo Yellow | 1997-2010 | |||
1 | No Stampin’ Up! colors | 1988-1996 |
Colors are based on color matching and may not be precisely identical to Stampin’ Up! colors. Are any of these colors so “off” that I should try again?
Thank you for sharing this chart.
You are very welcome! It was fun going through all the retired colors and thinking about what beautiful colors will be coming next.
I am so excited to see the new colours, thankyou for the above chart.
I’m so excited too! What’s your all time favorite color? What do you think will be in the new catalog?
I love love love your Stampin Up History chart. Wish there was a way to print a paper copy.
You should be able to print the web page.
Are you going to be adding in the other new in colors?
If so, how would I print out your hard work and research?
Will you be having a new updated color swatch set to buy?
Thanks
Thank you so much for your interest! Yes, I will most definitely be adding the new colors for both this history list as well as my card stock sampler, all the color charts, case inserts, and all my usual resources. I hope to have it all done the day the catalog goes live, as usual, but this year I’ve had lots of obstacles, largely from spending many hours getting my computer to cooperate and then getting my new computer set up the way I like it with all my files where they should be. Please forgive me if I’m late this year.
No problem, thanks for all you do. God Bless
I am doing nicely on collecting the data from the catalogs. Once I finish that, I can make the labels, etc. fairly quickly. I am hoping I’ll get it all done in time again this year.
Love all the info you provide. Have you posted 2023-2024 new colors refresh without the old colors? I didn’t know if I missed it. Thanks
I’m not sure what you’re looking for. I do have lots of charts for just the current colors. I have a link under “Getting Organized” but here is the direct link for the Color Tools. https://bevadams.com/color-tools/